Gisan Shipyard is located in Tuzla, which has a central location between Europe and Asia. It operates on a total area of 18.066 m2, of which 4.938 m2 is closed and 13.128 m2 is open.
Facility Features
Total Area | 18.066 m2 |
Enclosed Area | 4.938 m2 |
Floating Docks | 1x 8,000 tons lifting capacity 155.48 m x 32 m |
Pier Length | 11,65 X 150 m |
Cranes | Traveling Bridge Crane – 3 pcs (6 – 10 – 20 tons) 6 pieces (2 × 75 – 20 – 10 – 2 × 60 – 35 – 25 tons lifting capacity) 2 pieces jib Crane (up to 10 + 10 tons lifting capacity) Rail Float on Floating Pool 2 pieces Tower Crane (Up to 10 +15 tons lifting capacity) Dock Rail on Dock Various types of cranes (2 × 10 tons and 2 × 5 tons lifting capacities) |
Ship Repair Capacity | 400,000 DWT per year (40-50 ship maintenance and repair) |
Steel Processing | 1,800 tons / year per year (average amount of steel processing on maintenance and repair vessels) |
Painting Works | Daily 760 m2 Annual 180,000 m2 |
Types of Ships Repaired | Tankers, General Cargo Ships, Cement Ships, Ro-Ro Ships, Offshore Support Ships, Asphalt Tankers, Platform Support Ships, Seismic Dredging Ships Offshore Platforms, |
Types of Conversions | Crude Oil Tankers, Chemical Tankers, Ro-Ro Vessels, Ferries, General Cargo Vessels, Cold Storage Vessels, Dredger Ships, Tugboats, Sinking Heavy Cargo Ships, LPG and LNG Tankers Container Vessels, Cable Laying Vessels, Cement Vessels , Logging Ships, Livestock Ships, Passenger Ships, Offshore Support Ships and other machine-made non-machine vessels |
New Building Capacity | Sled – 156 m above I. 17.240 DWT in length and 4.590 tons in weight, 138 m in length and 12.900 DWT and 3.430 tons in weight on Sled – II can be constructed. |
Annuel Steel Processing Capacity | 28.747 tons / year of steel processing directly with 508 people (including subcontractor) |
BUILDING SLIPWAYS
Width (m) | Width (m) | |
Slipway 1 | 23 mt | 150 mt |
Slipway 2 | 20 mt | 130 mt |
QUAYS
Width (M) | Lenght (M) | Min depth(M) | |
Pier | 13 m | 150 m | 8 draft |
LIFTING CAPACITY
Height (m) | |
Production Area Portal Crane 1 | 1×35 t |
Production Area Portal Crane 2 | 1×25 t |
Production Area Portal Crane 3 | 1×20 t |
Production Area Portal Crane 4 | 1×10 t |
Slipway Crane 1 | 1×150 t Gantry Crane |
Slipway Crane 2 | 1×120 t Gantry Crane |
Covered Production Area Crane 1 | 1×10 t overhead crane |
Covered Production Area Crane 2 | 1×20 t overhead crane |
Pier Crane | 1×10 t |
Pier Crane 2 | 1×30 t |
Hydraulic Platform | 4 units |
Crane at Floating Dock | 2 x 10 t jib Crane |
Cherry Picker | 4 units |
FORKLIFT
Lifting capacity (t) | |
Forklift 1 | 10 |
Forklift 2 | 7 |
Forklift 3 | 6 |
Bobcat | 1 unit |
CNC MACHINES
Width (mm) | Lenght (mm) | |
Cnc | 6 m | 20 m |
PRESS MACHINES
Hydraulic Press Benches | 1×450 t (vertical press) |
Hydraulic Press Benches | 180 t Eccentric Press |
Hydraulic Press Benches | 400 t box type press |
COMPRESSOR
Compressor 1 | 2×45 m3\mnt – 8 bar |
Compressor 2 | 1x22m3/min. – 8bar |
TRANSFORMATOR CAPACITY
Total Transformator Capacity | 7350 KVA |
Generator Capacityr | 550 KvA 220V/380 V |